top of page

Publication
by EHUB members
| 18/09/2025 | Effects of the genetic polymorphisms of TAS2R43 and TAS2R46 on receptors’ function and on perceived bitterness of caffeine by human subjects |
| 07/07/2025 | Exome analysis reveals species divergence in TYR and identifies species genetic markers in five endemic Macaca species on Sulawesi Island |
| 10/06/2025 | Post-fertilization transcription initiation in an ancestral LTR retrotransposon drives lineage-specific genomic imprinting of ZDBF2 |
| 02/05/2025 | Non-human primate seasonal transcriptome atlas reveals seasonal changes in physiology and diseases |
| 30/04/2025 | N-glycan-modified α-L-iduronidase produced by transgenic silkworms ameliorates clinical signs in a Japanese macaque with mucopolysaccharidosis I |
| 14/03/2025 | Monkeys increase scratching when encountering unexpected good fortune |
| 14/03/2025 | Fluorescence detection of dopamine signaling to the primate striatum in relation to stimulus–reward associations |
| 10/03/2025 | From curiosity to play: re-evaluating the evolutionary origins of play |
| 05/03/2025 | Establishment of Intestinal Organoids from Common Marmosets |
| 04/03/2025 | Living on the Rocks: Genomic Analysis of Limestone Langurs Provides Novel Insights into the Adaptive Evolution in Extreme Karst Environments |
| 27/02/2025 | Inhibition of PRC2 enables self-renewal of blastoid-competent naive pluripotent stem cells from chimpanzee |
| 26/02/2025 | Behavioral (reaction time) and prefrontal cortex response revealed differences in grief vs. sadness perception |
bottom of page

