top of page

Publication
by EHUB members
| 02/05/2025 | Non-human primate seasonal transcriptome atlas reveals seasonal changes in physiology and diseases |
| 30/04/2025 | N-glycan-modified α-L-iduronidase produced by transgenic silkworms ameliorates clinical signs in a Japanese macaque with mucopolysaccharidosis I |
| 14/03/2025 | Monkeys increase scratching when encountering unexpected good fortune |
| 14/03/2025 | Fluorescence detection of dopamine signaling to the primate striatum in relation to stimulus–reward associations |
| 10/03/2025 | From curiosity to play: re-evaluating the evolutionary origins of play |
| 05/03/2025 | Establishment of Intestinal Organoids from Common Marmosets |
| 04/03/2025 | Living on the Rocks: Genomic Analysis of Limestone Langurs Provides Novel Insights into the Adaptive Evolution in Extreme Karst Environments |
| 27/02/2025 | Inhibition of PRC2 enables self-renewal of blastoid-competent naive pluripotent stem cells from chimpanzee |
| 26/02/2025 | Behavioral (reaction time) and prefrontal cortex response revealed differences in grief vs. sadness perception |
| 06/02/2025 | Affective bodily responses in monkeys predict subsequent pessimism, but not vice versa |
| 18/09/2024 | Gelada genomes highlight events of gene flow, hybridisation and local adaptation that track past climatic changes |
| 29/08/2024 | Distinct roles of monkey OFC-subcortical pathways in adaptive behavior |
bottom of page

